
Course Listing >> General Courses
Anyone wishing to attend training must register for the course prior to arrival. Computer-based training is available Monday through Friday from 7:00am to 3:00pm (excluding holidays). The Basic Orientation Plus is held at 6:30am, Monday through Friday, and the Spanish Basic Orientation is held every Wednesday at 6:30am (excluding holidays). All other Instructor led courses must have a minimum number of students to hold class. All listed times are approximate. Please note that a Social Security Verification is required for all first-time students, unless otherwise noted.
If you are having problems using the hyperlinks within our PDF's, Click here.
| General Courses | ||
| Code | Name | Member Price/ Non-Member Price |
| 19AERIAL | Aerial Lift Safety Awareness | $20.00/$30.00 |
| 19ARIALS | Aerial Lift Safety Awareness - Spanish | $20.00/$30.00 |
| 19ASBAW | Asbestos Awareness | $20.00/$30.00 |
| 09ASB | Asbestos Awareness (ISTC) | $15.00 (Billed to ISTC) |
| 08FIRSTA | CPR (Basic Adult and First Aid) | $75.00/$85.00 |
| 08BG | Basic Orientation Plus | $45.00/$65.00 |
| 08BG1 | Basic Orientation Plus - Refresher | $45.00/$65.00 |
| 08NRBG | Orientation Plus - Read-Asssist (Non-Reciprocal) | $45.00/$65.00 |
| 08SP-BG | Orientation Plus - Spanish (Non-Reciprocal) | $45.00/$65.00 |
| 19BENZEN | Benzene | $20.00/$30.00 |
| A08BBP | Bloodborne Pathogens (ARSC Reciprocal) | $15.00/$30.00 |
| 19CRVI | Chromium VI | $20.00/$30.00 |
| 12CODUSP | Combustible Dust Awareness for Coal Proctored - PRB | $17.00/$27.00 |
| A08CSE | Confined Space (ARSC Reciprocal ) | $15.00/$30.00 |
| 08CSA5 | CSA 2010 Compliance Training Series 5 Hours | $139.00/$149.00 |
| 08DOTEMP | DOT HazMat Employee (8 hr) | Call for pricing |
| A08ENQ | Electrical Safety (ARSC Reciprocal) | $15.00/$30.00 |
| A08ELW | Elevated Work (ARSC Reciprocal) | $15.00/$30.00 |
| 08FW | Fire Watch CBT (Awareness Training) | $15.00/$30.00 |
| 19FORKL | Forklift Safety Awareness | $20.00/$30.00 |
| 12HBR | GBRIA Safety Fundamentals for Hydroblasting | $17.00/$27.00 |
| 03HPTW | Hand and Power Tool Safety | $20.00/$30.00 |
| A08HAZ | Hazard Communication (ARSC Reciprocal) | $15.00/$30.00 |
| 08HAZWKR | Hazwoper (40 hr) Oil Spill Response Worker | Call for pricing |
| 08HAZREF | Hazwoper Annual Refresher (8 hr) | Call for pricing |
| 08HAZAWR | Hazwoper Level 1 (4 hr) First Resp. Awareness Level | Call for pricing |
| 08HZCTEC | Hazwoper level 1-3 (40hr) Compreh HazMat Tech | Call for pricing |
| 08HAZOPR | Hazwoper Level 2 (24 hr) First Resp Operations Level | Call for pricing |
| 08HZTECU | Hazwoper Level 3 (16 hr) HazMat Technician Upgrade | Call for pricing |
| A08HCT | Hearing Conservation (ARSC Reciprocal) | $15.00/$30.00 |
| 20HSA01 | Heat Stress Awareness (TVTC) | $21.00/$31.00 |
| 12HUPRF | Human Performance - Understanding HU | $17.00/$27.00 |
| 19WHFACID | Hydrofluoric Acid | $20.00/$30.00 |
| 20HFA01 | Hydrofluoric Acid Awareness (TVTC) | $19.00/$29.00 |
| 19WH2S | Hydrogen Sulfide | $20.00/$30.00 |
| 08LA | Lead Awareness | $20.00/$30.00 |
| A08LOT | Lockout Tagout (ARSC Reciprocal) | $15.00/$30.00 |
| 03MRSEC | MARSEC | $15.00/$25.00 |
| 19NORM | Naturally Occuring Radioactive Material | $20.00/$30.00 |
| 08NFP70E | NFPA 70E | $89.00/$99.00 |
| 09OST | OfficeSafe | $25.00/$45.00 |
| 12ENTEPZ | PowerSafe Entergy EPZ | $15.00/$25.00 |
| 12ENTFO | PowerSafe Entergy Fossil Specific | $22.00/$32.00 |
| 12ENTFR | PowerSafe Entergy Fossil Specific Refresher | $17.00/$27.00 |
| 12ENTFOS | PowerSafe Entergy Fossil Specific (Spanish) | $22.00/$32.00 |
| 12ENTFRS | PowerSafe Entergy Fossil Specific Refresher Spanish | $17.00/$27.00 |
| 12ENTGS | PowerSafe Entergy Gas Specific | $15.00/$25.00 |
| 12ENTTD | PowerSafe Entergy T&D | $15.00/$25.00 |
| 12PSEXT | PowerSafe Extended Orientation | $21.00/$31.00 |
| 12PSGTP | PowerSafe Generation Electronic Exam - Proctored | $15.00/$25.00 |
| 12PSGENRP | PowerSafe Generation Refresher Proctored | $22.00/$32.00 |
| 12PSGENP | PowerSafe Generation Proctored | $45.00/$55.00 |
| 12PSGNPS | PowerSafe Generation Spanish Proctored | $45.00/$55.00 |
| 12PSLINE | PowerSafe Linemen | $17.00/$27.00 |
| 12PSMETR | PowerSafe Meter Reader | $34.00/$44.00 |
| 12PSMETS | PowerSafe Meter Service | $41.00/$51.00 |
| 12PSOBSP | PowerSafe Observer-Spotter | $17.00/$27.00 |
| 12PSSUB | PowerSafe Substation | $17.00/$27.00 |
| 12TDBASE | PowerSafe T&D Baseline | $49.00/$59.00 |
| 12PSREF | PowerSafe T&D Baseline Refresher | $27.00/$37.00 |
| 12PSREFS | PowerSafe T&D Baseline Refresher (Spanish) | $27.00/$37.00 |
| 12PSBASP | PowerSafe T&D Baseline - (Spanish) | $60.00/$70.00 |
| 12PSTTC | PowerSafe Temporary Traffic Control | $17.00/$27.00 |
| 12PSVEG | PowerSafe Vegetation | $17.00/$27.00 |
| A08PSM | Process Safety Management (ARSC Reciprocal) | $15.00/$30.00 |
| A08RPT | Respiratory Protection (ARSC Reciprocal) | $15.00/$30.00 |
| 12SAFDD | SAF Defensive Driving | $20.00/$30.00 |
| 12SAFELE | SAF Electrical Safe Work Practices | $20.00/$30.00 |
| 12SAFMAR | SAF Marine Safety Training | $41.00/$51.00 |
| 12SAFPPE | SAF Personal Protective Equipment | $20.00/$30.00 |
| 19SCAFUS | Scaffold User | $20.00/$30.00 |
| 19SXHE | Sexual Harrassment Employee Course | $20.00/$30.00 |
| 08SSV | Social Security Verification | $5.00/$7.50 |
| 19STS | Specialty Tank Services General Safety & Health Orientation | $40.00/$50.00 |
| ^ back to top ^ | ||




